2026-01-29 15:51:02 -07:00
2024-10-01 13:23:43 -06:00
2026-01-29 15:51:02 -07:00
2026-01-29 14:09:47 -07:00
2026-01-29 14:09:47 -07:00
2026-01-29 14:09:47 -07:00
2026-01-29 14:11:01 -07:00
2026-01-29 13:13:59 -07:00
2026-01-29 13:19:21 -07:00
2026-01-29 14:09:47 -07:00

Finally, an easy way to do graphics with rust.

GUI

Keybinds

Key Action
F1 Pause/Play the graph
F2 Dump the current data to a csv and graph it with gnuplot
F3 Show/Hide Debug info
Description
Graph data from serial ports
Readme 233 KiB
Languages
Rust 97.5%
Gnuplot 2.5%