Oliver 35ae384a43 Change from dots to lines
This removes the need for Dot (now Point) to hold rendering logic
2024-10-01 22:35:18 -06:00
2024-10-01 13:23:43 -06:00
2024-10-01 22:35:18 -06:00
2024-10-01 13:23:43 -06:00
2024-10-01 13:23:43 -06:00
2024-10-01 13:23:43 -06:00
2024-10-01 13:27:45 -06:00
2024-10-01 13:27:45 -06:00

Finally, an easy way to do graphics with rust.

GUI

Description
Graph data from serial ports
Readme 233 KiB
Languages
Rust 97.5%
Gnuplot 2.5%