👀
Go to file
2024-10-05 18:20:25 +00:00
Caddyfile init 2024-10-05 18:20:25 +00:00
compose-node.yml init 2024-10-05 18:20:25 +00:00
compose-server.yml init 2024-10-05 18:20:25 +00:00
grafana.yaml init 2024-10-05 18:20:25 +00:00
prometheus.yaml init 2024-10-05 18:20:25 +00:00
README.md init 2024-10-05 18:20:25 +00:00

Host visability

I would recommend using this dashboard.

Use docker compose -f node.yml up on the devices you are monitoring

Use docker compose up for the server that's collecting all the logs.