Commit Graph

33 Commits

Author SHA1 Message Date
dee88c916e wip 2025-11-19 09:41:55 -07:00
0c527bb3cb add gnuplot plotting 2025-11-18 13:02:29 -07:00
6ca21b407d close #36 2025-11-18 12:33:34 -07:00
d69966bc01 fix csv (again) - added tests this time. Started on #27, #36 2025-11-18 10:09:29 -07:00
a03794e69f prepwork for #41 2025-11-14 14:26:04 -07:00
902af1311d reorganize file extension logic 2025-11-14 09:40:53 -07:00
9c44db0d92 clean up rendering function 2025-11-14 09:33:11 -07:00
90c426b854 final touches on row/column insertion 2025-11-13 17:49:58 -07:00
445c7cc3c2 finish #26 2025-11-13 17:44:01 -07:00
7c383028a3 working on #26, got column insertion working 2025-11-13 17:24:13 -07:00
65f18c9abf implement paste-translation for #16 2025-11-13 12:39:06 -07:00
e4a1353e00 prevent crash 2025-11-13 11:27:00 -07:00
b9e80920b2 add xlookup #13 2025-11-13 10:36:54 -07:00
a035546fc4 cut 2025-11-13 10:05:36 -07:00
6a6277f2d3 momentum fixes 2025-11-13 10:01:45 -07:00
7ab6b23f73 good start to #16 2025-11-13 09:15:51 -07:00
1288ac98d8 close #21 2025-11-13 07:03:35 -07:00
8a7bbc4bab ranges work now!! 2025-11-12 18:21:41 -07:00
9e9e46fe26 save 2025-11-12 09:45:22 -07:00
ea28b852e6 r=replace 2025-11-12 08:40:56 -07:00
37463f46c3 add grid_max 2025-11-12 08:39:25 -07:00
8a682376d9 organize and solve logic bugs 2025-11-12 08:22:56 -07:00
e92d6b309e add zz 2025-11-11 15:30:07 -07:00
4288f60441 broken scrolling 2025-11-11 13:42:36 -07:00
ca3ddf9f03 start on #12 2025-11-11 10:38:15 -07:00
794c96bff4 close #8 2025-11-11 09:51:00 -07:00
c09df8eb1f remove editor in favor of chord 2025-11-11 09:38:49 -07:00
e00e28cea8 fix #7 2025-11-11 09:21:56 -07:00
d22c053ce0 fix #2 2025-11-11 08:56:56 -07:00
40f5c3d535 improve layout, improve visual mode, improve code quality 2025-11-11 07:07:39 -07:00
be71f10903 colors 2025-11-10 21:25:42 -07:00
7c453f5d6a closes #1 2025-11-10 16:21:23 -07:00
6ed6cbfd62 organized 2025-11-10 15:34:25 -07:00