spelling
This commit is contained in:
@@ -57,7 +57,7 @@ These commands operate on selections.
|
|||||||
|
|
||||||
| Commmand | Description |
|
| Commmand | Description |
|
||||||
| - | - |
|
| - | - |
|
||||||
| `:plot` | Plots the current selection to `plog.png` using gnuplot |
|
| `:plot` | Plots the current selection to `plot.png` using gnuplot |
|
||||||
| `:export <filename>` | Exports the current selection to a new file |
|
| `:export <filename>` | Exports the current selection to a new file |
|
||||||
|
|
||||||
## Math / Functions
|
## Math / Functions
|
||||||
|
|||||||
Reference in New Issue
Block a user